| Management number | 226922609 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 226922609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7HGH2YD |
|---|---|
| Brand | YCALCP |
| Color | Black |
| Pattern | Solid |
| Seasons | all the seasons |
| Arch Type | Medium Arch |
| Heel Type | mid-heel |
| Toe Style | Open Toe |
| Model Name | Rp-em1219db |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Dance Shoes |
| Item Weight | 0.38 Kilograms |
| Closure Type | Buckle |
| Manufacturer | YCALCP |
| Style Number | RP-EM1219DB |
| Sole Material | Suede |
| Outer Material | Satin |
| Material Fabric | Satin |
| Special Features | Lightweight, Slip Resistant, buckle, competition |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FRP-EM1219DB-Black(Satin)-7.5-S-35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form