| Management number | 229477111 | Release Date | 2026/05/31 | List Price | $9.00 | Model Number | 229477111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DJ2MQ24D |
|---|---|
| Color | Light Beige |
| Pattern | Solid |
| Seasons | Spring/Summer/All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Haowind |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Trekking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Main Fabric:100%Polyester |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | camping, casual, hiking, jogger, outdoor |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | hiking, camping, outdoor, travel, casual wear |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form