| Management number | 229774345 | Release Date | 2026/05/31 | List Price | $64.58 | Model Number | 229774345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 23X8.50-12Brand: WANDAPattern: P328Ply Rating: 6Overall Diameter: 23"Section Width: 8.5"Tread Depth: 0.62"Max Load - Single Tire: 1430lbs@34psiRim Width: 7"
| Ply | 6-Ply |
|---|---|
| ASIN | B0B554RSB8 |
| Size | 23X8.5-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 93.00 |
| Load Range | L |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 0.62 Inches |
| Manufacturer | WANDA |
| Model Number | 23x8.5-12 |
| Speed Rating | L |
| Item Diameter | 23 Inches |
| Load Capacity | 1430 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 23 Inches |
| Item Type Name | tire |
| Item Dimensions | 23 x 8.5 x 23 inches |
| Maximum Pressure | 34 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 50.00 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 23x8.5-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form