| Management number | 229774478 | Release Date | 2026/05/31 | List Price | $39.68 | Model Number | 229774478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 23X10.50-12Brand: WANDAPattern: P328Ply Rating: 6Overall Diameter: 23"Section Width: 10.5"Tread Depth: 0.62"Max Load - Single Tire: 1760lbs@32psiRim Width: 8.5"
| Ply | 6-Ply |
|---|---|
| ASIN | B0B561LSG2 |
| Size | 23x10.5-12 Lug |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | WANDA |
| Load Index | 100.00 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 0.62 Inches |
| Manufacturer | WANDA |
| Model Number | 23x10.5-12 |
| Speed Rating | 2 |
| Item Diameter | 23 Inches |
| Load Capacity | 1760 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 23 Inches |
| Item Type Name | tire |
| Item Dimensions | 23 x 20 x 23 inches |
| Maximum Pressure | 32 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 23x10.5-12 |
| Vehicle Tire ISO Metric Size Description | 58.42/100D26.67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form