| Management number | 230570155 | Release Date | 2026/06/18 | List Price | $14.36 | Model Number | 230570155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Designed to target your waist and core, it helps burn calories, tone muscles, and sculpt a slimmer waistline and firmer abs—all while fitting seamlessly into your routine.</p>
| Brand | CATGOOD |
|---|---|
| Features | Digital, Portable |
| Material | Plastic;Stainless Steel; |
| Color | Blue |
| Size | 20.47" x 11.02" x 3.94" |
| Fitness goal | Improve Balance |
| Rec. use | Residential |
| Activity | Gym, Training |
| Max Weight | 330 lb |
| Occasion | Home; Office; Outdoor; Apartment; Dormitory; Travel; |
| Rec location | Indoor |
| Weight | 7.7 lb |
| Items included | Waist Twister Machine ×1;Pull Rope ×2;User Manual ×1; |
| Piece count | 1 |
| Frame material | Plastic; |
| Gender | Female |
| Pattern | Core Workout Board for Women |
| Attachment style | Lie Flat |
| Body part | Arms |
| Pump included | N |
| Has written warranty | No |
| Maximum load weight | 330 lb |
| Number of modes | 3 |
| Model | SG0106-BL-LED |
| Shape | Peanut |
| Pedometer type | Pedometer Clip |
| Exercise machine attachment type | Exercise Machine Attachment Set |
| Age group | Adult |
| Is filled | N |
| Maximum incline | 16 % |
| Resistance method | Body Weight |
| Calorie counter type | Calorie Counter Clip |
| Number of compartments | 1 |
| Retail packaging | Bundle |
| Size descriptor | Full |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form