| Management number | 228249503 | Release Date | 2026/05/31 | List Price | $53.20 | Model Number | 228249503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GZ1GXWSG |
|---|---|
| Brand | VRHOT |
| Color | Black,Green |
| Unit Count | 1.0 Count |
| Folded Size | 12.59in*21.6in*37.4in |
| Frame Color | Black |
| Item Weight | 28 Pounds |
| Frame Weight | 10 Pounds |
| Harness Type | 5 Point |
| Manufacturer | VRHOT |
| Builtin Light | No |
| Material Type | Alloy Steel |
| Stroller Type | Wagon Stroller |
| Tire Material | Rubber |
| Frame Material | Alloy Steel |
| Canopy Material | Polyester |
| Harness Feature | Adjustable Tension |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Hand Wash Only |
| Additional Features | 5-Point Safety Harness |
| Back Wheel Diameter | 9.45 Inches |
| Included Components | Basket, Seat belt, Storage basket, Sunshade, Wheels |
| Front Wheel Diameter | 7.08 Inches |
| Age Range Description | Kid |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Item Dimensions L x W x H | 48.4"L x 24.8"W x 41.3"H |
| Maximum Weight Recommendation | 110 Pounds |
| Basket Weight Capacity Maximum | 2 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form