| Management number | 228851304 | Release Date | 2026/05/31 | List Price | $360.00 | Model Number | 228851304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse yourself in the infinite possibilities of 4K streaming in award-winning Quantum Color with the all-new VIZIO M-Series 4K HDR Smart TV. M-Series combines a best-in-class active full array backlight with over a billion colors to create a true-to-life picture with an incredible color spectrum. Dolby Vision High Dynamic Range (HDR) combined with a full array backlight delivers stunning picture quality, transporting you into the story through richer contrast, brighter highlights, and eye-popping color. The lightning-fast VIZIO IQ Active processor delivers enhanced picture processing and a faster entertainment browsing experience, while the ProGaming Engine with Auto Game Mode, Variable Refresh Rate with AMD FreeSync, HDR gaming with Dolby Vision and HGiG, ultra-low input lag, and newly-added gaming menu take console gaming to a whole new level. Enjoy the award-winning SmartCast platform loaded with the best selection of built-in apps, an all-new Voice Remote, Bluetooth headphone capability, and Apple AirPlay 2 and Chromecast built-in. When paired with an M-Series sound bar, the sleek and versatile dual-purpose TV stand can adjust in height to accommodate a sound bar or serve as a dock when mounted for truly seamless TV and sound integration. M-Series breaks new ground in Smart TV entertainment and convenience.
| UPC | 845226019609 |
|---|---|
| ASIN | B094ML98NY |
| Size | 75-inch |
| Brand | VIZIO |
| Color | Black |
| Model Name | M75Q7-J03 |
| Model Year | 2022 |
| Resolution | 4K UHD |
| Tuner Type | ATSC |
| Audio Input | HDMI |
| Item Weight | 65.3 Pounds |
| Screen Size | 75 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | VIZIO |
| Model Number | M75Q7-J03 |
| Model Series | M |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Remote Control, Stand |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | digital |
| Warranty Type | Limited |
| Contrast Ratio | High |
| Control Method | Voice |
| Item Type Name | Television |
| Video Encoding | HEVC (High Efficiency Video Coding) |
| Controller Type | Voice Control |
| Mfr Part Number | M75Q7-J03 |
| Total Usb Ports | 1 |
| Antenna Location | Indoor |
| Operating System | FireOS |
| Audio Output Mode | Digital |
| Compatible Devices | Television |
| Display Size Class | 75 Inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, USB |
| Total USB 30 Ports | 1 |
| Additional Features | 32 Local Dimming Zones, Clear Action 360, Dynamic Motion Rate 120, HDMI Variable Refresh Rate, Spatial Scaling Engine |
| Speaker Description | DTS Virtual:X |
| VESA Mount Standard | 400 x 200 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision, HDR10+ |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Apple TV+, Crackle, Discovery+, Disney+, Fandango, fuboTV, HBO Max, Hulu, iHeartRadio, Netflix, Pandora, Paramount+, Peacock, Prime Video, Redbox, Sling TV, STARZ, TikTok, Tubi, Vudu, XUMO, YouTube, YouTube TV |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Ethernet, HDMI, USB |
| Number of Audio Channels | 5.1 or 7.1 |
| Content Sharing Direction | Mobile to TV |
| Item Dimensions D x W x H | 14.3"D x 65.7"W x 41.1"H |
| Maximum Display Brightness | 700 Nit |
| Total Number of HDMI Ports | 4 |
| Display Backlight Technology | LED |
| Speaker Maximum Output Power | 20 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Dynamic Motion Rate 120 |
| Integrated Surround Sound Format | DTS Virtual:X |
| Picture Quality Enhancement Technology | Quantum Color, Active Full Array with Local Dimming, Active Pixel Tuning, Spatial Scaling Engine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form