| Management number | 228990308 | Release Date | 2026/05/31 | List Price | $9.95 | Model Number | 228990308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable with lightly lined mesh and non-padded for a natural shape.




| UPC | 083626233748 |
|---|---|
| ASIN | B0BS49FPVT |
| Color | Back Smoothing (78349) - Neutral |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Back Smoothing (78349) |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Vanity Fair |
| Model Name | Light Lift Bra: Comfort Straps & No Poke Underwire (34b-44dd) |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Light Lift Bra: Comfort Straps & No Poke Underwire (34b-44dd) |
| Unit Count | 1.0 Count |
| Fabric Type | 78% Nylon, 22% Spandex |
| Item Weight | 0.33 Pounds |
| Manufacturer | Vanity Fair |
| Style Number | PI.78349.1736.40.DD.0 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | 78% Nylon, 22% Spandex |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | PI.78349.1736.40.DD.0 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form