| Management number | 229542885 | Release Date | 2026/05/31 | List Price | $9.56 | Model Number | 229542885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09WXXFXWS |
|---|---|
| Color | Berry Purple |
| Flavor | Fruit Punch |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | VAL |
| Unit Count | 60 Count |
| Dosage Form | Liquid |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Val Natural Nutrition Center Inc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Chewable & Sugar-Free for Ages 4+, Gentle Sleep Support for Kids, Helps Reduce Nighttime Restlessness, No Artificial Colors, Gluten or GMOs, Supports Relaxation, Focus, and Mood |
| Material Features | Sugar Free Gluten Free Non-GMO Artificial Dye Free Preservative Free Vegan Friendly |
| Material Type Free | Dairy Free Soy Free Nut Free Shellfish Free Paraben Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Magnesium Glycinate, Magnesium Citrate, Magnesium Taurate, Melatonin |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Melatonin, Vitamin B6, Vitamin C |
| Specific Uses For Product | Sleep Support for Kids Calm and Focus Enhancement Nighttime Routine Aid Mood Regulation Relaxation Supplement |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form