| Management number | 232151771 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 232151771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 611455108083 |
|---|---|
| ASIN | B09J8NYKP3 |
| Item Form | Tablet |
| Skin Type | Dry, Mature, Normal, Sensitive, Young |
| Brand Name | TruKid |
| Scent Name | Watermelon |
| Unit Count | 60 Count |
| Item Weight | 600 Grams |
| Manufacturer | TruKid |
| Model Number | 10808 |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Dermatologist Tested |
| Material Type Free | Dye Free, Paraben Free, Phthalate Free, Sulfate Free, Toxin Free |
| Special Ingredients | Lathanol LAL Powder (SLSA) |
| Age Range Description | Adult, Child, Toddler, Babies |
| Bathwater Additive Type | Bubble Bath |
| Manufacturer Part Number | HU-XI-201 |
| Recommended Uses For Product | Cleansing |
| Global Trade Identification Number | 00611455108083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form