| Management number | 227921672 | Release Date | 2026/05/14 | List Price | $9.75 | Model Number | 227921672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00QC166FO |
|---|---|
| Flavor | Enjoyably mild and sweet. |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Kosher, Natural, Organic |
| Brand Name | Traditional Medicinals |
| Unit Count | 48.0 Count |
| Item Volume | 236.59 Milliliters |
| Item Weight | 0.09 Pounds |
| Part Number | ASINPPOSPRME19218 |
| Tea Variety | Dandelion Root |
| Manufacturer | Traditional Medicinals |
| Model Number | wx-uj-10925 |
| Container Type | Box |
| Number of Items | 3 |
| Product Benefits | Support Digestion |
| Product Shelf Life | 730 Days |
| Special Ingredients | Organic Dandelion Herb with Root |
| Age Range Description | 13+ |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form