| Management number | 228722859 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228722859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product DescriptionCheetahs can run between 68 and 75 mph. Fortunately for Cecil, there aren't many cops in the Savannah he calls home, so when he's chasing after antelope, he doesn't need to worry about breaking the speed limit. About the ManufacturerVIAHART was founded in 2010 with a big idea and a single product. Today, we design and manufacture hundreds of different toys and sporting goods. Our mission is to build capability and confidence in children. We are headquartered in Texas where we have a warehouse for shipping to our customers. Our products are manufactured in China, Vietnam, Cambodia, and the USA under our strict supervision. If you have a question or if there's any way we can help, please contact us!
| UPC | 796890588031 |
|---|---|
| ASIN | B015IK6A6O |
| Size | 20 x 14 x 25.5 |
| Color | White |
| Scale | Regular Size |
| Style | Safety |
| Theme | Animal,Leopard |
| character | Animal |
| Brand Name | TigerHart |
| Model Name | Cecil The Cheetah |
| Animal Theme | Leopard |
| Manufacturer | VIAHART |
| Model Number | 0796890588031 |
| Material Type | Polyester |
| Inner Material | polypropylene plush |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Polyester |
| Collection Name | Stuffed Animals |
| Item Dimensions | 20 x 14 x 25.5 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Is Assembly Required | No |
| Age Range Description | Big kid, Little kid, Toddler, Infant |
| Customer Package Type | Standard Packaging |
| Educational Objective | Imaginative play |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 796890588031 |
| Item Dimensions L x W x H | 20"L x 14"W x 25.5"H |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Global Trade Identification Number | 00796890588031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form