| Management number | 224204747 | Release Date | 2026/05/09 | List Price | $14.94 | Model Number | 224204747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810118152856 |
|---|---|
| ASIN | B0D6T1NCBC |
| Size | X-Small |
| Color | Black |
| Theme | Solid |
| Pattern | Solid |
| Brand Name | Thinx for All |
| Rise Style | High |
| Style Name | Everyday Comfort Hi-waist |
| Unit Count | 2.0 Count |
| Bottom Style | Thongs |
| Manufacturer | Thinx, Inc. |
| Material Type | 95% Cotton, 5% Elastane |
| Number of Items | 2 |
| Additional Features | Leakproof, Moisture Wicking, Odor Resistant |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form