| Management number | 228510336 | Release Date | 2026/05/31 | List Price | $3.08 | Model Number | 228510336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700890427498 |
|---|---|
| ASIN | B07GD7Z68C |
| Size | As picture show |
| Color | Black |
| Shape | Headlamp |
| Bulb Base | GX5.3 |
| Brand Name | Tbest |
| Style Name | Traditional |
| Unit Count | 3.0 Count |
| Battery Type | Lithium Ion |
| Finish Types | Finished |
| Manufacturer | Tbest |
| Model Number | Tbestqecor4sazh |
| Power Source | Battery Powered |
| Material Type | Nylon |
| Mounting Type | Head Mount |
| Item Type Name | Headlamp Band |
| Bulb Shape Size | T |
| Light Source Type | LED |
| Additional Features | Durable |
| Battery Description | Lithium-Ion |
| Included Components | Head Band |
| Batteries are Included | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | Tbestqecor4sazh |
| Recommended Uses For Product | Outdoor exploration in low-light conditions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form