| Management number | 226943487 | Release Date | 2026/05/09 | List Price | $75.59 | Model Number | 226943487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BTHSYXL4 |
|---|---|
| Color | Beige-1 |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Nursery, Office |
| Back Style | Cushion Back |
| Brand Name | LUCKHAO |
| Model Name | Swivel Rocking Chair |
| Seat Depth | 27.95 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | LUCKHAO |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 27.95 x 26.77 x 39.37 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Durability |
| Frame Material Type | Rubberwood |
| Included Components | Swivel Rocking Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | [EST] More than one |
| Item Dimensions D x W x H | 27.95"D x 26.77"W x 39.37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Bedroom,Living |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form