| Management number | 229429252 | Release Date | 2026/05/31 | List Price | $520.00 | Model Number | 229429252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810153802143 |
|---|---|
| ASIN | B0G1WW7CK9 |
| Color | Black |
| Display | LCD |
| Brand Name | Sunny Health & Fitness |
| Model Name | SF-T725067 |
| Item Weight | 80.8 Kilograms |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-T725067 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 12 RPM |
| Product Grade | Brand New |
| Item Type Name | Smart Folding Treadmill |
| Target Audience | Adult, Men, Seniors, Women |
| Metrics Measured | Calories Burned, Incline, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 3 Horsepower |
| Additional Features | Auto Incline, Cushioned Running Belt, Foldable |
| Frame Material Type | Iron |
| Included Components | Lubricant, Power Cord, Safety Key, Tool Kit, User Manual |
| Is Assembly Required | No |
| Warranty Description | 1 YEAR – Treadmill Motor, 180 DAYS - Other Parts and Components, 3 YEAR - Structural Frame |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Manufacturer Part Number | SF-T725067 |
| Item Dimensions D x W x H | 67.4"D x 33.8"W x 55.1"H |
| Maximum Incline Percentage | 12.7 |
| Recommended Uses For Product | Running, Walking |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form