| Management number | 219989011 | Release Date | 2026/05/03 | List Price | $120.00 | Model Number | 219989011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powered by our next-gen processor and intelligent algorithms, the WH-1000XM6 premium headphones deliver studio-quality sound and our most advanced noise cancellation. Co-created with mastering audio engineers, every detail and note are heard as the artist intended. Enjoy a pure, uninterrupted listening experience anywhere with crystal-clear call quality and pro-level audio.
| UPC | 724129350388 |
|---|---|
| Color | Midnight Blue |
| Brand Name | Sony |
| Model Name | WH-1000XM6 |
| Style Name | Midnight Blue |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Sony |
| Model Number | WH1000XM6L.UC |
| BuiltIn Media | Cable, Headphone cable, Headphones, Protective Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over-ear (circumaural) |
| Headphone Jack | USB-C |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Cellphones |
| Enclosure Material | Leather, Metal |
| Additional Features | Noise Cancellation, HD Noise Cancellation, Ultra-Clear Calls |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Fitness, Gaming, Professional, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form