| Management number | 228520044 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228520044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.3IN,Length:17.7/13.5INS:Bust:29.9IN,Length:18.1/13.8INM:Bust:31.5IN,Length:18.9/14.5INL:Bust:33.9IN,Length:19.7/15.1INXL:Bust:36.2IN,Length:20.1/15.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G3VL3MRZ |
|---|---|
| Color | Multicolor Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Asymmetric, Crop Top |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslus69j57dy99-s |
| Neck Style | Asymmetric Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.08 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLvvtycs-S |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUS69j57dY99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form