| Management number | 219758040 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219758040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Brand Name | SMAEL |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | SM8110N-DK |
| Strap Type | Two Piece Strap |
| Style Name | Sports & Street & Funky |
| Unit Count | 1 Count |
| Band Length | 260 Millimeters |
| Item Weight | 112 Grams |
| Closure Type | Buckle |
| Manufacturer | SMAEL |
| Model Number | SM8110W |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 Millimeters |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Alloy |
| Additional Features | Alarm, Shock Resistant, Stop Watch, Stopwatch, Week Display |
| Included Components | Watch, Original box, English manual |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SM-8110-SB-2P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form