| Management number | 222738724 | Release Date | 2026/05/04 | List Price | $684.00 | Model Number | 222738724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.3 Cu.ft |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 9.3 Cubic Feet |
| Brand Name | Smad |
| Model Name | propane refrigerator |
| Shelf Type | Wire |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 77 Kilograms |
| Manufacturer | Smad |
| Model Number | DDG-280D2U-A |
| Configuration | Freezer-on-Top |
| Cooling Method | Absorption |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | CE |
| Door Material Type | Plastic |
| Additional Features | Adjustable Shelves, Large Capacity, Low Noise |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 7.2 Cubic Feet |
| Included Components | shelves |
| Warranty Description | 1year warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DDG-275D1U |
| Annual Energy Consumption | 1533 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.6"D x 29"W x 64.2"H |
| Refrigerator Net Capacity | 7.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form