| Management number | 220163244 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220163244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | SEVEGO |
| Rise Style | Mid Rise |
| Sport Type | Running, Cycling, Walking |
| Style Name | Sweatpants |
| Fabric Type | 83% Polyester, 17% Elastane |
| Inseam Length | 35 Inches |
| Material Type | Spandex |
| Occasion Type | Casual, Gym, Lounge, Running, Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SY-PANT34-35BK-4XL |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form