| Management number | 227099171 | Release Date | 2026/05/09 | List Price | $86.80 | Model Number | 227099171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 12-Ply |
|---|---|
| ASIN | B0FCRLH1Z3 |
| Size | 245/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Sentinel |
| Load Index | 103.0 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 9.32 32nds |
| Manufacturer | Sentinel |
| Speed Rating | Y |
| Item Diameter | 28.66 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 20 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 45 Millimeters |
| Global Trade Identification Number | 00810190226971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form