| Management number | 230250063 | Release Date | 2026/06/18 | List Price | $14.40 | Model Number | 230250063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gentle deep cleansing shampoo Deeply, yet gently cleanse the scalp, helping remove buildup, excess oil, hard water deposits, and impurities. Safe for sensitive scalp and skin. Removes 92% of build up and 87% of sebum after a single use.* *Independent lab study on silicone treated hair tresses compared to baseline; Independent lab study on sebum treated hair tresses compared to baseline.
| Brand | SEEN |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Clarifying, Cleansing, Scalp Care |
| Ingredient preference | Formaldehyde-Free, Fragrance-Free, Gluten-Free, Paraben-Free, Phthalate-Free, Silicone-Free |
| Scent | Fragrance Free |
| Size | 8.6 fl oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Net content statement | 1 - 8.6 fl oz |
| Hair product form | Liquids |
| Instructions | Apply to wet hair and scalp. Lather and rinse. Use once or twice per week in place of your regular shampoo. For best results, follow with SEEN Conditioner or Deeper Conditioner. |
| Assembled product weight | 10.5 oz |
| Ingredient properties | Non-Comedogenic, Non-Irritating |
| Total count | 1 |
| Product net content parent | 8.6 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Has written warranty | No |
| Label image | Ingredient List |
| Model | 1100201139 |
| Ingredient list image | https://drive.google.com/file/d/1a7gs4S5i1dUGLrC8acUgm0DSVg9NzmVs/view?usp=drive_link |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form