| Management number | 230490424 | Release Date | 2026/06/18 | List Price | $1,983.20 | Model Number | 230490424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROG NUC (2025) Gaming Mini PC with Intel Core Ultra 9 (Series 2) ARL-HX CPU, NVIDIA GeForce RTX 5080 Mobile GPU, 32GB DDR5 RAM, 2TB NVMe SSD, Thunderbolt 4, triple-fan cooling, and ARGB lighting
| Processor | Intel Core Ultra 9 (Series 2) |
|---|---|
| Proc. brand | Intel |
| Graphic card | NVIDIA GeForce RTX 5080 |
| Ram memory | 32 GB |
| HD type | Solid State |
| Brand | ASUS |
| HD capacity | 2 TB |
| OS | Windows 11 Home |
| Rec. use | Gaming |
| PC type | Gaming Desktops, Mini PCs |
| Core count | 24 |
| Video memory | 16 GB |
| Proc. speed | 2.7 GHz |
| Solid state drive capacity | 2 TB |
| Screen size | 15.6 in |
| Resolution | 4K UHD |
| RAM memory | DDR SDRAM |
| Max RAM | 32 GB |
| Wireless technology | 802.11be Wireless LAN |
| Input/output type | Wireless |
| Input/output quantity | 17 |
| Ram speed | 6400 MHz |
| Included software | Windows 11 Home |
| Accessories included | Power Cord, AC Adapter, Safety/Caution/Regulatory Insert, Warranty Card |
| Has written warranty | No |
| Data storage | 2 TB |
| Edition year | 2025 |
| Assembled product dimensions (l x w x h) | 7.40 x 11.10 x 2.20 in |
| Assembled product weight | 6.88 lb |
| Material | Polyester |
| Color | Black |
| Inputs & outputs | Inputs - LAN,USB(7),USB Type-C & Outputs - DisplayPort |
| Native resolution | 4K |
| Model | RNUC15JNK9X28AAU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form