| Management number | 231061048 | Release Date | 2026/06/18 | List Price | $41.96 | Model Number | 231061048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This phone is fully functional with all GSM carriers such as AT&T, T-Mobile, etc. It will not activate with CDMA carriers such as Verizon or Sprint.
| Device type | Unlocked Cell Phones |
|---|---|
| Model | iPhone 8 Plus |
| Battery capacity | 2691 mAh |
| Rear cam mpx | 12 MP |
| Screen size | 5.5" |
| Brand | Apple |
| Mobile OS | iOS |
| HD capacity | 64 GB |
| Ram memory | 3 GB |
| Proc. brand | A11 Bionic |
| Front cam mpx | 7 MP |
| Features | Wireless Charging |
| Display | LCD |
| Native resolution | 1080 x 1920 |
| Wireless | 4G |
| Color category | Gray |
| Edition | Plus |
| Virtual assistant | Siri |
| Assembled product weight | 7.13 oz |
| Accessories included | EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
| Sim card size | Nano |
| Assembled product dimensions (l x w x h) | 0.30 x 3.10 x 6.20 Inches |
| Processor speed | 2.39 GHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form