| Management number | 230277243 | Release Date | 2026/06/18 | List Price | $59.20 | Model Number | 230277243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This iPhone is only for use with Boost Mobile and cannot be Unlocked for use on any other carriersComes with a compatible USB cable and wall adapter No SIM card is included
iPhone 11 64GB Black (Boost Mobile) Refurbished A+| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 |
| Screen size | 6.1 in |
| HD capacity | 64 GB |
| Battery capacity | 3600 mAh |
| Ram memory | 128 GB |
| Features | Water-Resistant |
| Wireless | WiFi + Cellular Unlocked |
| Service provider | Boost Mobile |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Black |
| Proc. brand | Apple |
| Display | IPS LCD |
| Resolution | 828 x 1792 |
| Color category | Black |
| Series | iPhone 11 |
| Device type | Smart Phones |
| Model | MWK02LL/A-R |
| Has written warranty | No |
| Assembled product weight | 5.9 oz |
| Size | 64 GB |
| Accessories included | Yes |
| Sim card type | EID |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 828 x 1792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form