| Management number | 223459843 | Release Date | 2026/05/09 | List Price | $11.96 | Model Number | 223459843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B089SX496D |
|---|---|
| Size | 17.7 x 12.6 x 5.5 inches |
| Color | Blue |
| Theme | Love |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | RAVUO |
| Item Shape | Rectangular |
| Model Name | Ussra8826blu |
| Shell Type | Soft Shell |
| Sport Type | Climbing |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | RAVUO |
| Style Number | Ussra8826blu |
| Material Type | Leather, Polyester |
| Product Style | Daypack Backpacks |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyester |
| Storage Volume | 20.1 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | USSRA8826BLU |
| Item Dimensions D x W x H | 5.51"D x 12.6"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form