| Management number | 228695928 | Release Date | 2026/05/31 | List Price | $23.94 | Model Number | 228695928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carina l takes inspiration from styles From the 80's - interpreted to fit today's laid-back sneaker look of Californian beach towns. The leather upper is accented by a perforated vamp and a PUMA formstripe. The highlight of the shoe is the new cupsole tooling though with a slightly elevated platform sole with texture interest in toe and heel area and cat branding in the medial. The SoftFoam+ sockliner provides superior cushioning and optimal comfort for every step of your day.






| UPC | 197674000044 |
|---|---|
| ASIN | B0DDTWSVCP |
| Brand | PUMA |
| Color | 3.0 Alpine Snow-gold |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Carina Leather Shoes |
| Sport Type | Tennis |
| Strap Type | Lace |
| Style Name | Carina Leather Shoes |
| Item Weight | 1.61 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40072103 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Softfoam+ Cushioning, Eco-Friendly Recycled Material Upper |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40072103 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form