| Management number | 220651612 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220651612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flex | Junior |
|---|---|
| Loft | 3 Degrees |
| Size | 3'2"- 4'0" |
| Color | Black Orange |
| Pattern | multi-color |
| Grip Size | Standard |
| Grip Type | Soft |
| Head Type | mallet |
| Brand Name | PGM |
| Hosel Type | Plumber Neck |
| Item Weight | 1.5 Pounds |
| Manufacturer | PGM |
| Model Number | JRTUG006-10 |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Putter Golf Club |
| Item Type Name | Golf Putters |
| Shaft Material | Stainless Steel, Stainless-Stee |
| Hand Orientation | Right |
| Included Components | golf putter |
| Manufacturer Part Number | JRTUG006-10 |
| Golf Club Putter Lie Angle | 71 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form