| Management number | 229980334 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 229980334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As part of our Oneida 365 Entertain Collection, Ridge mugs do it all from sunup to sundown, every day and for special occasions. Perfectly imperfect as if created on a potter's wheel, the ridged design of this everyday dinnerware imparts an artisan-connected aesthetic that's at home in environments from rustic to contemporary. Plus, solid colors make the pieces easy to mix and match, and even easier for Ridge to elevate every meal.
| UPC | 079363145192 |
|---|---|
| ASIN | B0C53V5361 |
| Size | 4 Count |
| Color | White |
| Shape | Round |
| Pattern | Solid |
| Capacity | 12 Fluid Ounces |
| Occasion | Multi Occasion |
| Set Name | Ridge |
| Brand Name | Oneida |
| Unit Count | 4.0 Count |
| Item Weight | 3.2 Pounds |
| Reusability | Reusable |
| Manufacturer | ONEIDA |
| Model Number | 895944 |
| Material Type | Stoneware |
| Product Style | Mugs |
| Item Type Name | Ridge Mugs, Set Of 4 |
| Number of Items | 4 |
| Material Features | Microwave Safe |
| Included Components | Each measures 4.75"H x 3.5"W x 3.5"L x 3.5"Diameter; 12-oz capacity, Includes (4) mugs |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.5"W x 4.75"H |
| Manufacturer Part Number | 895944 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Microwave Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00079363145192 |
| Other Special Features of the Product | Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form