| Management number | 222846685 | Release Date | 2026/05/09 | List Price | $13.80 | Model Number | 222846685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193148058306 |
|---|---|
| ASIN | B07KD6MT7J |
| Color | Photo Blue/Photo Blue |
| Pattern | Solid |
| Seasons | Back_To_School |
| character | sports |
| Brand Name | Nike |
| Sport Type | Golf |
| Style Name | Men's Nike Flex Short Hybrid |
| Item Weight | 0.57 Pounds |
| Manufacturer | Nike Golf |
| Style Number | AJ5495 |
| Item Type Name | Short |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AJ5495-406-32 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00193148058306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form