| Management number | 228546747 | Release Date | 2026/05/31 | List Price | $19.20 | Model Number | 228546747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Active kids can take their first steps into the great outdoors with the New Balance Dynasoft Trail Magic BOA®. The rugged kids’ hiking shoe features a durable rubber outsole that provides reliable traction on many different surfaces. A Dynasoft midsole adds ample cushioning and ultra-responsive performance underfoot, while a BOA® Performance Fit System makes it easy to adjust the fit of the running shoe with one hand.

| UPC | 197967885839 |
|---|---|
| ASIN | B0D2J7SVZV |
| Brand | New Balance |
| Color | Grey Matter/Twilight Haze/Bright Lavender |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dynasoft Trail Magic V1 Boa |
| Sport Type | Trail Running |
| Strap Type | Boa |
| Style Name | Dynasoft Trail Magic V1 Boa |
| Closure Type | Boa, Boa |
| Lace Closure | BOA |
| Manufacturer | New Balance |
| Style Number | PTBTRGP1 |
| Occasion Type | Casual, Hiking |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | BOA Fit System |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PTBTRGP1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form