| Management number | 229622684 | Release Date | 2026/05/31 | List Price | $27.99 | Model Number | 229622684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GBTGJLM9 |
|---|---|
| Color | Black White |
| Shape | L-Shaped |
| Pattern | Solid |
| Set Name | NEO CHAIR Office Desk Computer Chair Set |
| Arm Style | Flip-Up |
| Leg Style | wheels |
| Room Type | Home Office, Office |
| Back Style | Cushion Back |
| Brand Name | NEO CHAIR |
| Item Depth | 22.5 inches |
| Model Name | Executive Chair |
| Seat Depth | 19.5 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Form Factor | Mid-Back |
| Item Weight | 21.16 Pounds |
| Manufacturer | NEO CHAIR INC. |
| Model Number | Mid Back Office Chair |
| Fill Material | Sponge |
| Material Type | Polyurethane |
| Seat Material | Sponge |
| Item Type Name | Chair |
| Item Dimensions | 22.5 x 25.5 x 42.3 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | PACE-01 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.5"D x 25.5"W x 42.3"H |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Basic assembly required (e.g., attaching armrests or casters) |
| Global Trade Identification Number | 00810093605842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form