| Management number | 228141512 | Release Date | 2026/05/31 | List Price | $528.00 | Model Number | 228141512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049565299573 |
|---|---|
| ASIN | B0DGJL4RLR |
| Flex | Stiff |
| Size | 4-GW |
| Color | LH / STEEL / STIFF |
| Set Name | Mizuno JPX925 Hot Metal Pro Irons |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Size | Small |
| Head Type | Cavity Back |
| Brand Name | Mizuno |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Manufacturer | Mizuno |
| Model Number | 211112.LSST.02.8X4G |
| Configuration | 4-PW/GW |
| Grip Material | Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Golf Iron Set |
| Shaft Material | Dynamic Gold 105 Stiff |
| Hand Orientation | Left |
| Included Components | 4-GW, 4-Gap Wedge |
| Golf Club Sole Grind | Cavity Back |
| Warranty Description | Manufacturer |
| Manufacturer Part Number | 211112.LSST.02.8X4G |
| Global Trade Identification Number | 00049565299573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form