| Management number | 222366793 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222366793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Toomett |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | Toomett |
| Material Type | Polyester |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 202101-XJ-6226US-Blue-38 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form