| Management number | 228901146 | Release Date | 2026/05/31 | List Price | $1,119.60 | Model Number | 228901146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Legion Tower 5i Gaming Desktop, Intel Core Ultra 7 265F
| UPC | 196379614259 |
|---|---|
| ASIN | B0GTLRR372 |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | Lenovo Legion |
| Style Name | Windows 11 Home |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | Lenovo Legion |
| BuiltIn Media | RGB Lighting |
| Item Dimensions | 23 x 12.5 x 21.5 inches |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 9 |
| CPU Model Number | Intel Core Ultra 7 265F |
| Operating System | Windows 11 Home |
| Processor Series | Others |
| Processor Socket | LGA1851 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Hardware Interface | Ethernet, Headphone |
| Additional Features | HD Audio |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form