| Management number | 230521593 | Release Date | 2026/06/18 | List Price | $1,135.11 | Model Number | 230521593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>Lenovo Legion 5 15AKP10 83F1000VUS 15.1" Gaming Notebook - AMD Ryzen AI 7 350 (2 GHz) - 32 GB - 1 TB SSD - Windows 11 Pro - NVIDIA GeForce RTX 5070 with 8 GB - Webcam - IEEE 802.11be Wireless<br>
Lenovo Legion 15.1" Gaming Laptop, AMD Ryzen AI 7 350, 32GB RAM, NVIDIA GeForce RTX 5070 8 GB, 1TB SSD, Windows 11 Pro, 83F1000VUS| Brand | Lenovo |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen AI 7 350 |
| OS | Windows |
| RAM memory | DDR5 |
| Screen size | 15.1" |
| HD type | Solid State |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5070 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | OLED |
| Core count | 8 |
| Proc. speed | 2 GHz |
| Video memory | 8 GB |
| Color | Black |
| Weight | 7.4 lb |
| Refresh rate | 165 Hz |
| Model name | 83F1000VUS |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard, Webcam |
| Keyboard layout | English |
| Touchscreen | N |
| Wireless | IEEE 802.11be |
| Accessories | Standard Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(4),LAN & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 8 |
| Height | 3.5 in |
| Built-in camera information | Front Camera/Webcam |
| Edition year | 2025 |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form