| Management number | 224805792 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 224805792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709616771068 |
|---|---|
| ASIN | B003PQNNTG |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | SFI Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | SFI Health |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | No Artificial Preservatives |
| Material Type Free | Egg Free, Milk Free, Peanut Free, Soy Free, Tree Nuts Free |
| Allergen Information | Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Immune Support Probiotic |
| Manufacturer Part Number | V771-06 |
| Global Trade Identification Number | 00709616771068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form