| Management number | 218056803 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218056803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | back/sling |
| Brand Name | Kingsons |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Kingsons |
| Material Type | Nylon |
| Occasion Type | leisure |
| Product Style | Backpack |
| Outer Material | Nylon |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3288-B |
| Item Dimensions D x W x H | 6.69"D x 3.54"W x 12.99"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 33 Centimeters |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Reversible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form