| Management number | 229477626 | Release Date | 2026/05/31 | List Price | $30.80 | Model Number | 229477626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09B1TM8WW |
|---|---|
| Size | 1 Pack |
| Color | Red / Black |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Simple Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | KingCamp |
| Item Depth | 31.5 inches |
| Model Name | KingCamp Camping Moon Round Saucer Chair Folding Padded Portable Outdoor Chairs for Adults |
| Seat Depth | 10 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 10.4 Pounds |
| Manufacturer | KingCamp |
| Model Number | KC3816_BLACK/RED |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Type Name | with Cup Holder Storage Pocket Carry Bag for Sports Outdoor Travel |
| Is Customizable | No |
| Item Dimensions | 27.6 x 33.5 x 31.5 inches |
| Required Assembly | No |
| Additional Features | Portable |
| Frame Material Type | Alloy Steel |
| Included Components | 1 × camping chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | KC3816_BLACK/RED-USCK |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.5"D x 27.6"W x 31.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form