| Management number | 222252988 | Release Date | 2026/05/04 | List Price | $151.60 | Model Number | 222252988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 190637001348 |
|---|---|
| Color | Black |
| Model | H30 Black |
| Brand Name | InBody |
| Unit Count | 1.0 Count |
| Form Factor | Floor Scale |
| Item Weight | 5.5 Pounds |
| Part Number | H30 Black |
| Battery Type | AA |
| Display Type | LCD |
| Manufacturer | InBody |
| Material Type | Metal, Plastic |
| Measurement Type | Digital |
| Readout Accuracy | .1 Pounds |
| Special Features | Backlit Display, Basal Metabolic Rate, Body Fat, Body Mass Index, Muscle Mass |
| Weigh Scale Type | Floor Scale |
| Included Components | Manual, Batteries, Packaging Material |
| Warranty Description | 1 Year Manufacturer Warranty |
| Weight Capacity Maximum | 330.7 Pounds |
| Recommended Uses For Product | Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form