| Management number | 231440872 | Release Date | 2026/06/18 | List Price | $64.60 | Model Number | 231440872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 757567414282 |
|---|---|
| ASIN | B0DGFYLSDD |
| Size | 20 inches x 30 inches x 50.7 inches |
| Color | Black |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Classroom, Drawing Room, Game Recreation Room, Office, Study Room |
| Back Style | Wing Back |
| Brand Name | HOMREST |
| Item Depth | 20 inches |
| Model Name | Charles |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Is Foldable | No |
| Item Weight | 41.9 Pounds |
| Manufacturer | HOMREST |
| Model Number | Charles |
| Cushion Style | Adjustable |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 20 x 30 x 50.7 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Big and Tall, Ergonomic, Foot Rest |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 757567414282 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 20"D x 30"W x 50.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Drafting, Gaming, Office, Reading, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 450 Pounds |
| Assembly Instructions Description | The chair requires assembly. Please follow the assembly instructions provided in the user manual. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form