| Management number | 228498441 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228498441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:27.2IN,Thigh:16.7IN,Length:23.6IN,Waist Size:18.9IN5Y:Hip Size:28.3IN,Thigh:17.4IN,Length:25.2IN,Waist Size:19.7IN6Y:Hip Size:29.5IN,Thigh:18.1IN,Length:26.8IN,Waist Size:20.5IN7Y:Hip Size:30.7IN,Thigh:18.7IN,Length:28.3IN,Waist Size:21.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FVY6V5Y3 |
|---|---|
| Color | Blue |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrust6cbh9lyy-5y |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 19.7 Inches |
| Fabric Type | 68% Soft Fabric,16% Polyester,14% Viscose,2% Modal |
| Item Weight | 0.33 Kilograms |
| Style Number | SIGRxtjjak-5Y |
| Material Type | Polyester Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-SIGRUSt6cbh9LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form