| Management number | 228155750 | Release Date | 2026/05/31 | List Price | $8.96 | Model Number | 228155750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G5Y16P1P |
|---|---|
| Brand | GINNI |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Boys Oxfords |
| Strap Type | hook_and_loop |
| Style Name | Oxfords |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Style Number | PX014CP |
| Occasion Type | Birthday, Graduation, New Year |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Formal |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form