| Management number | 229158113 | Release Date | 2026/05/31 | List Price | $16.64 | Model Number | 229158113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL1VXTRS |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 45 Degrees |
| Brand Name | Gardenreet |
| Light Type | LED |
| Model Name | Smart MR16 RGBCW Bulb |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Cool White; RGB, Warm White; Neutral White |
| Manufacturer | Gardenreet |
| Model Number | MR16 RGBCW |
| Power Source | AC/DC |
| Material Type | Plastic |
| Control Method | App, Remote |
| Item Type Name | led-household-light-bulbs |
| Bulb Shape Size | MR16 |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 5 Watts |
| Additional Features | Color Changing, Dimmable, Long Lasting, Tunable |
| Included Components | Blub*6 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.97"W x 2.01"H |
| Manufacturer Part Number | MR16 RGBCW |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | In-ground Light, Landscape Light, Pathway Light |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 5 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form