| Management number | 215691779 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215691779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810164441515 |
|---|---|
| Color | Black |
| Brand Name | FlexFit |
| Unit Count | 1.0 Count |
| Form Factor | floor scale |
| Item Weight | 7.5 Pounds |
| Part Number | CF577BLE |
| Display Type | LED |
| Manufacturer | FlexFit |
| Measurement Type | pounds |
| Readout Accuracy | High |
| Special Features | 56 Body Measurements, Body Mass Index, Fat Percentage, Muscle Percentage, TFT Display Screen |
| Weigh Scale Type | Floor Scale |
| Included Components | Scale |
| Weight Capacity Maximum | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form