| Management number | 229744107 | Release Date | 2026/05/31 | List Price | $42.80 | Model Number | 229744107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone All Season is a quality tire at a great value from a brand you can trust.
| Ply | SL |
|---|---|
| UPC | 092971285555 092971286392 092971273637 |
| ASIN | B071Y799RX |
| Size | 225/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 98.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 4002 |
| Speed Rating | T |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.60 |
| Item Type Name | All Season Touring Tire |
| Item Dimensions | 26.6 x 9 x 26.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4002 |
| OEM Equivalent Part Number | 004002 |
| Manufacturer Warranty Description | 65,000 Miles |
| Global Trade Identification Number | 00092971285555, 00092971286392 |
| Vehicle Tire ISO Metric Size Description | 225/60R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form