| Management number | 228087712 | Release Date | 2026/05/31 | List Price | $15.98 | Model Number | 228087712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CT39LCNQ |
|---|---|
| Brand | ENLEN&BENNA |
| Color | Black |
| Theme | Character |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Slip Resistant Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | restaurant |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Cushioning Level | [Inferred: Moderate to Maximum] |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical, Restaurant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form