| Management number | 226471611 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226471611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL222JTB |
|---|---|
| Color | Black,navy Blue,khaki |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Coume |
| Rise Style | High Rise |
| Sport Type | Mixed Sports |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 75% Nylon, 25% Elastane |
| Style Number | SR-Coume-6182 |
| Material Type | 75% nylon, 25% elastane |
| Number of Items | 3 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SR-Coume-6182 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form