| Management number | 231779002 | Release Date | 2026/06/18 | List Price | $8.40 | Model Number | 231779002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F3X2JG82 |
|---|---|
| Size | 4.76 Inch wide, 12.0 Inch long, 1.67 Inch thick |
| Color | Brown |
| Arch Type | Low Arch, Medium Arch |
| Item Form | solid |
| Brand Name | CHGCRAFT |
| Shoe Width | 4.76 inches |
| Unit Count | 1.0 Count |
| Insole Type | Replacement Sole |
| Manufacturer | CHGCRAFT |
| Material Type | Rubber |
| Item Dimensions | 3.94 x 2.36 x 0.1 inches |
| Number of Items | 1 |
| Product Benefits | Pain Relief |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Shock Absorption, Anti-Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form